YX1494 computerized roving frame adopts two frequency motors and one servo motor with simple structure and more perfect package.
Spindle gauge (mm) | 220 |
Spindle number | 96, 108, 120, 132, 144 |
Package dimension (mm) | Φ150*400 |
Bobbin dimension (mm) | Φ 45*445 |
Drafting system | Three-roller double-short apron drafting system |
Drafting multiple | 5.11-15.67 |
Twist range (twist/m) | 8.5-37 |
Length for fiber | 80-220mm |
Density for yarn (Tex) | 250-1205 |
Pressing form | Pendulum spring pressing |
Bottom roller diameter (mm) | Φ38, Φ32, Φ38 |
Top roller diameter (mm) | Φ60, Φ43, Φ60 |
Cleaning device | Positive revolving belt with revolving suction device |
Max Mechanical speed (R/M) | 1600 |
Transmission device | Three frequency inverter motor |
Control type | Computerized Automatic control |
Man-machine interaction | Touch screen |
Winding transmission | Gear transmission |
Flyer transmission | Gear transmission |
Winding power shaft | Universal shaft |
Differential device | Visible oil bath differential box |
Reversing device | Software |
Yarn forming angle | Software |
Three auto doffing | Software |
Signal display | Five lamps indicated on machine headstock |
Tension adjustment | Software |
Tension fine adjustment | Software |
Unevenness preventing | Software |
Sliver fault preventing | Software |
Winding density adjustment | Software |
Twist changing | Twist gear |
Can diameter (mm) | Φ400, Φ500, Φ600 |
Motor power (kw) | Main motor 11kwGear motor 4kw
Rail motor 1.5kw |
Noise standard (db(A)) | <85 |
Overall dimension(mm) | 14595*3477 (4365) |
Weight (t) | 11.5 |